Wednesday 10th March 2010
|
| |
| 08:00am | 08:30am |
| 10:00am | 10:30am |
| 11:30am | 12:00pm |
| 12:30pm | 01:00pm |
| 03:30pm | 04:00pm |
| 06:00pm | 06:30pm |
| 10:30pm | 11:00pm |
| |
| 09:00am | 09:30am |
| 10:30am | 11:00am |
| 12:00pm | 12:30pm |
| 01:30pm | 02:00pm |
| 04:30pm | 05:00pm |
| 06:45pm | 07:15pm |
| 11:00pm | 11:30pm |
Speedy's Ferry Fares
BVI Domestic
| Adults | One-Way | $20.00 |
| Adults | Round Trip | $30.00 |
| Children 5-11 yrs | One-Way | $15.00 |
| Children 5-11 yrs | Round Trip | $20.00 |
| Seniors (65 plus) | One-Way | $10.00 |
| Seniors (65 plus) | Round Trip | $20.00 |
Virgin Gorda to Charlotte Amalie, St Thomas
| Adults | One-Way | $40.00 |
| Adults | Round Trip | $70.00 |
| Children 5-11 yrs | One-Way | $30.00 |
| Children 5-11 yrs | Round Trip | $25.00 |
| Infants | One-Way | $10.00 |
| Infants | Round Trip | $20.00 |
Tortola to Charlotte Amalie, St Thomas
No Return Trip to Tortola
| Adults | One-Way | $30.00 |
| Children 5-11 yrs | One-Way | $20.00 |
| Infants | One-Way | $10.00 |
Charlotte Amalie, St Thomas to Virgin Gorda
| Adults | One-Way | $40.00 |
| Adults | Round Trip | $70.00 |
| Children 5-11 yrs | One-Way | $30.00 |
| Children 5-11 yrs | Round Trip | $50.00 |
| Infants | One-Way | $10.00 |
| Infants | Round Trip | $20.00 |